$2,050/ mo
Doesn't include deposits and fees
2 beds2 baths1145 sqft condo
No longer available
1380 SW 8th St #0










·


At $2,050, this listing is priced $2609 cheaper than the current market rate for a 2 bedroom home in Boca Raton Square.
![]() This listing 1380 SW 8th St #0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,448+ | — | — | — | — | — |
| 1 bed | — | — | $1,885+ | $1,599+ | $1,813+ | $1,650 | $2,175+ | — | $2,169+ |
| 2 beds | $2,050 | $2,124+ | $2,244+ | $1,953+ | $2,152+ | $1,800 | $2,141+ | $2,369+ | $2,266+ |
| 3 beds | — | $3,041 | $3,035+ | — | $2,757+ | $2,300 | $2,533+ | $2,637+ | $2,954+ |
| Total monthly price | |||||||||
| Distance | — | 5.7 miles away | 13.1 miles away | 4.9 miles away | 8.7 miles away | 3.8 miles away | 12.4 miles away | 3.8 miles away | 5.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed |
| Laundry | — | — | — | In Unit, Shared | — | Shared | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | — | Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | — | |||||||
| Pool |