$2,125/ mo
Doesn't include deposits and fees
1 bed1 bath660 sqft condo
815 Middle River Dr #204































·
At $2,125, this listing is priced $228 more than the current market rate for a 1 bedroom home in Sunrise Intracoastal.
Students who live in 815 Middle River Dr #204 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 815 Middle River Dr #204 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,840+ | $2,132+ | — | — | — | $2,138+ |
| 1 bed | $2,125 | $2,376+ | $2,073+ | $2,229+ | $1,507+ | $2,160+ | $2,442 | $1,685+ | $2,383+ |
| 2 beds | — | $2,574+ | $2,536+ | $2,813+ | $2,850+ | $3,130+ | $2,650+ | $2,050+ | $2,832+ |
| 3 beds | — | $3,123+ | $3,425+ | $3,614+ | $3,550+ | $3,150+ | $3,400+ | — | $3,354+ |
| Total monthly price | |||||||||
| Distance | — | 7.4 miles away | 7.1 miles away | 6.4 miles away | 5.8 miles away | 6.2 miles away | 7.4 miles away | 4.7 miles away | 5.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | — | — | — | In Unit, Shared | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | — | — | Night Patrol, Controlled Access | Controlled Access | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |