$2,995/ mo
Doesn't include deposits and fees
2 beds2 baths1250 sqft condo
Available August 1
400 E Colonial Dr #1604






















·
12 Months
At $2,995, this listing is priced $998 more than the current market rate for a 2 bedroom home in Lake Eola Heights.
Students who live in 400 E Colonial Dr #1604 attend the following Orange County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades PK - 5
Public · , Grades PK - 5
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 400 E Colonial Dr #1604 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,600+ | — | $1,841+ | $1,792+ | — | $1,642+ | — | — |
| 1 bed | — | $1,710+ | $1,766+ | $1,992+ | $2,012+ | $1,789+ | $1,705+ | $1,762+ | $1,675+ |
| 2 beds | $2,995 | $2,217+ | $2,246+ | $2,467+ | $2,372+ | $2,329+ | $2,688+ | $2,146+ | $2,140+ |
| 3 beds | — | $2,501+ | $3,101+ | $3,112+ | $2,946+ | $2,899+ | $3,174+ | $2,650+ | $3,060+ |
| Total monthly price | |||||||||
| Distance | — | 6.7 miles away | 11.7 miles away | 10.4 miles away | 8.1 miles away | 13.4 miles away | 13.5 miles away | 7.8 miles away | 12.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | — | In Unit | — | In Unit | In Unit | — | In Unit | — |
| Security | — | Gated Entry | — | — | — | Controlled Access | — | Gated Entry, Controlled Access | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |