$5,000/ mo
Doesn't include deposits and fees
3 beds2.5 baths2150 sqft condo
1155 Hillsboro Mile #510







































·
At $5,000, this listing is priced $5000 cheaper than the current market rate for a 3 bedroom home in Hillsboro Beach.
Students who live in 1155 Hillsboro Mile #510 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1155 Hillsboro Mile #510 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,995+ | — | — | — | — | — | $2,155 |
| 1 bed | — | — | $2,475+ | — | $2,270+ | $1,835+ | $2,317+ | $2,010+ | $2,325+ |
| 2 beds | — | — | $2,765+ | $3,046+ | $2,502+ | $2,435+ | $2,615+ | $2,447+ | $3,120+ |
| 3 beds | $5,000 | $4,925+ | $3,895+ | $4,246+ | $3,128+ | $3,755+ | $3,218+ | $2,682+ | $4,315+ |
| 4+ beds | — | $7,515+ | — | $5,496+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.8 miles away | 4.0 miles away | 6.2 miles away | 6.0 miles away | 5.8 miles away | 6.2 miles away | 4.9 miles away | 4.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | Night Patrol, Controlled Access | — | — | Gated Entry | Controlled Access | Night Patrol, Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |