$1,600/ mo
Doesn't include deposits and fees
1 bed1 bath700 sqft condo
1023 NW 1st Ave #3























·
At $1,600, this listing is priced similarly to the current market rate for a 1 bedroom home in South Middle River.
Students who live in 1023 NW 1st Ave #3 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 6 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 6 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 1023 NW 1st Ave #3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,595 | — | — | — | — | — | — | — |
| 1 bed | $1,600 | $1,795+ | $1,576 | $1,685+ | $1,525+ | $1,728+ | $1,807+ | $1,600 | $1,585+ |
| 2 beds | — | $2,415+ | $1,879+ | $2,050+ | $1,725+ | $2,094+ | $2,297+ | $1,750 | $1,945+ |
| 3 beds | — | — | — | — | $2,125+ | — | $2,877+ | $2,084+ | — |
| Total monthly price | |||||||||
| Distance | — | 4.1 miles away | 3.5 miles away | 3.1 miles away | 5.2 miles away | 7.5 miles away | 6.6 miles away | 3.8 miles away | 5.2 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | — | In Unit | In Unit | Shared | In Unit, Shared |
| Security | — | Doorman, Controlled Access | — | Gated Entry | Night Patrol, Gated Entry | — | — | — | Gated Entry |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | — | |||||
| Pool |