- 5602 46th St, Lubbock, TX 79414$1,775/mo4 beds · 3 baths · 1,800 sq ft5602 46th StLubbock, TX 79414
- 1001 Pontiac Ave, Lubbock, TX 79416$2,250/mo4 beds · 3 baths · 2,300 sq ft1001 Pontiac AveLubbock, TX 79416
- 2604 Garland Ave, Lubbock, TX 79407$2,400/mo4 beds · 2 baths · 2,051 sq ft2604 Garland AveLubbock, TX 79407
- 4319 31st St, Lubbock, TX 79410$1,300/mo4 beds · 2 baths4319 31st StLubbock, TX 79410

- 1924 78th St, Lubbock, TX 79423$1,650/mo4 beds · 2 baths · 1,900 sq ft1924 78th StLubbock, TX 79423

- 5204 14th St, Lubbock, TX 79416$1,450/mo4 beds · 2 baths · 1,587 sq ft5204 14th StLubbock, TX 79416

- 5422 35th St, Lubbock, TX 79407$1,350/mo4 beds · 2 baths · 1,461 sq ft5422 35th StLubbock, TX 79407

- 25 Wilshire Blvd, Lubbock, TX 79416$1,899/mo4 beds · 2 baths · 1,803 sq ft25 Wilshire BlvdLubbock, TX 79416

- 6804 52nd St, Lubbock, TX 79407$2,595/mo4 beds · 2 baths · 1,922 sq ft6804 52nd StLubbock, TX 79407

- 5708 77th St, Lubbock, TX 79424$3,300/mo4 beds · 3 baths · 2,654 sq ft5708 77th StLubbock, TX 79424

- 4908 14th St, Lubbock, TX 79416$1,700/mo4 beds · 2 baths · 1,984 sq ft4908 14th StLubbock, TX 79416

- 105 N Vale Ave, Lubbock, TX 79416$2,750/mo4 beds · 3 baths · 2,639 sq ft105 N Vale AveLubbock, TX 79416

- 4518 77th St, Lubbock, TX 79424$2,000/mo4 beds · 2 baths · 2,162 sq ft4518 77th StLubbock, TX 79424

- 8007 Elmwood Ave, Lubbock, TX 79424$1,995/mo4 beds · 2 baths · 2,060 sq ft8007 Elmwood AveLubbock, TX 79424

- 2505 39th St, Lubbock, TX 79413$1,199/mo4 beds · 1 bath · 1,355 sq ft2505 39th StLubbock, TX 79413

- 3511 33rd St, Lubbock, TX 79410$1,425/mo4 beds · 3 baths · 1,423 sq ft3511 33rd StLubbock, TX 79410

- 5007 49th St, Lubbock, TX 79414$1,850/mo4 beds · 2 baths · 1,188 sq ft5007 49th StLubbock, TX 79414

- 3408 31st St, Lubbock, TX 79410$1,250/mo4 beds · 2 baths · 1,272 sq ft3408 31st StLubbock, TX 79410

- 5432 32nd St, Lubbock, TX 79407$2,100/mo5 beds · 2 baths · 2,108 sq ft5432 32nd StLubbock, TX 79407

- 5409 46th St, Lubbock, TX 79414$1,700/mo4 beds · 3 baths · 1,690 sq ft5409 46th StLubbock, TX 79414

- 4710 64th St, Lubbock, TX 79414$1,799/mo4 beds · 2 baths · 2,122 sq ft4710 64th StLubbock, TX 79414

- 2819 33rd St, Lubbock, TX 79410$1,800/mo4 beds · 2 baths · 1,800 sq ft2819 33rd StLubbock, TX 79410

- 4629 Elgin Ave, Lubbock, TX 79413$1,425/mo4 beds · 2 baths · 1,538 sq ft4629 Elgin AveLubbock, TX 79413

- 2204 1st St, Lubbock, TX 79415$1,499/mo4 beds · 2 baths · 1,404 sq ft2204 1st StLubbock, TX 79415$500 Off

- 7114 36th St, Lubbock, TX 79407$2,050/mo4 beds · 2 baths · 1,927 sq ft7114 36th StLubbock, TX 79407

- 3702 26th St, Lubbock, TX 79410$1,800/mo4 beds · 2 baths · 1,832 sq ft3702 26th StLubbock, TX 79410

- 2222 27th St, Lubbock, TX 79411$1,699/mo4 beds · 2 baths · 2,030 sq ft2222 27th StLubbock, TX 79411

- 2603 26th St, Lubbock, TX 79410$2,200/mo4 beds · 3 baths · 1,865 sq ft2603 26th StLubbock, TX 79410

- 623 N 9th St, Wolfforth, TX 79382$4,000/mo4 beds · 3 baths · 2,630 sq ft623 N 9th StWolfforth, TX 79382

- 2508 21st St, Lubbock, TX 79410$1,700/mo4 beds · 3 baths2508 21st StLubbock, TX 79410

- 4118 30th St, Lubbock, TX 79410$2,499/mo5 beds · 5 baths · 1,696 sq ft4118 30th StLubbock, TX 79410

- 2411 30th St, Lubbock, TX 79411$1,700/mo4 beds · 3 baths · 2,039 sq ft2411 30th StLubbock, TX 79411

- 2003 16th St, Lubbock, TX 79401$1,750/mo4 beds · 2 baths · 1,996 sq ft2003 16th StLubbock, TX 79401

- 2220 25th St, Lubbock, TX 79411$695/mo4 beds · 1 bath · 1,077 sq ft2220 25th StLubbock, TX 79411

- 3705 Elkhart Ave, Lubbock, TX 79407$1,600/mo4 beds · 2 baths · 1,507 sq ft3705 Elkhart AveLubbock, TX 79407

- 2019 15th St, Lubbock, TX 79401$1,700/mo4 beds · 2 baths · 1,761 sq ft2019 15th StLubbock, TX 79401

- 4001 43rd St, Lubbock, TX 79413$1,875/mo4 beds · 2 baths · 1,622 sq ft4001 43rd StLubbock, TX 79413

- 4817 45th St, Lubbock, TX 79414$1,799/mo4 beds · 2 baths · 1,818 sq ft4817 45th StLubbock, TX 79414

- 2104 20th St, Lubbock, TX 79411$1,600/mo4 beds · 2 baths · 1,796 sq ft2104 20th StLubbock, TX 79411




