Novus Westshore4310 W Spruce St, Tampa, FL 33607
Move in & get 1 month free!
Move in & get 1 month free!
4310 W Spruce St, Tampa, FL, 33607
Your Oasis in Tampa's Westshore Located in Tampa's exclusive Westshore, Novus Westshore offers the pinnacle of modern living with unparalleled access to the city's best dining, shopping, and entertainment.
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Novus Westshore | ![]() Upshore | ![]() Lantower Bayside | ![]() Skymor Southshore Bay | ![]() Abrazo at Robinson Gateway | ![]() The Parian Luxury Apartments | ![]() Ilumina Zephyrhills |
|---|
There are cats and dogs allowed at Novus Westshore. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Novus Westshore provides parking.
Your new apartment would be located in the Carver City neighborhood.
Please check with property manager to determine the school district Novus Westshore is in.
The property manager updated this rental listing 4 hours, 47 minutes ago.
Studio • 1 bath • 688 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,022$1,979 | Now | ||
| $2,016 | 12/23/2026 | ||
| $2,071$2,026 | 10/13/2026 | ||
| $2,081$2,036 | 11/18/2026 |
Studio • 1 bath • 688 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,022$1,979 | Now | ||
| $2,016 | 12/23/2026 | ||
| $2,071$2,026 | 10/13/2026 | ||
| $2,081$2,036 | 11/18/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,059 | Now | ||
| $2,139$2,069 | Now | ||
| $2,139$2,069 | Now | ||
| $2,094 | Now | ||
| $2,094 | 11/4/2026 |
1 Bed • 1 bath • 750 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,059 | Now | ||
| $2,139$2,069 | Now | ||
| $2,139$2,069 | Now | ||
| $2,094 | Now | ||
| $2,094 | 11/4/2026 |
2 Beds • 2 bath • 1,122 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,620 | 9/30/2026 | ||
| $2,630 | 11/4/2026 | ||
| $2,650 | 11/4/2026 | ||
| $2,650 | Now | ||
| $2,670 | 11/4/2026 |
2 Beds • 2 bath • 1,162 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,755 | 10/1/2026 | ||
| $2,790 | Now | ||
| $2,790 | 10/1/2026 | ||
| $2,915 | 9/30/2026 | ||
| $2,950 | 11/3/2026 |
2 Beds • 2 bath • 1,122 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,620 | 9/30/2026 | ||
| $2,630 | 11/4/2026 | ||
| $2,650 | 11/4/2026 | ||
| $2,650 | Now | ||
| $2,670 | 11/4/2026 |
2 Beds • 2 bath • 1,162 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $2,755 | 10/1/2026 | ||
| $2,790 | Now | ||
| $2,790 | 10/1/2026 | ||
| $2,915 | 9/30/2026 | ||
| $2,950 | 11/3/2026 |
3 Beds • 2 bath • 1,657 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $3,977 | 9/30/2026 |
3 Beds • 2 bath • 1,717 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $4,437 | Now |
3 Beds • 2 bath • 1,657 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $3,977 | 9/30/2026 |
3 Beds • 2 bath • 1,717 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $4,437 | Now |