- 5922 2nd St, Lubbock, TX 79416$1,700/mo2 beds · 2 baths · 1,726 sq ft5922 2nd StLubbock, TX 79416
- 1108 N Englewood Ave #B, Lubbock, TX 79416$1,450/mo3 beds · 2 baths · 1,450 sq ft1108 N Englewood Ave #BLubbock, TX 79416

- 912 82nd St #A, Lubbock, TX 79423$875/mo2 beds · 1 bath · 932 sq ft912 82nd St #ALubbock, TX 79423

- 3001 29th St, Lubbock, TX 79410$1,500/mo2 beds · 1 bath · 1,462 sq ft3001 29th StLubbock, TX 79410

- 5527 100th St, Lubbock, TX 79424$2,200/mo4 beds · 3 baths · 1,962 sq ft5527 100th StLubbock, TX 79424

- 4909 54th St, Lubbock, TX 79414$1,450/mo3 beds · 2 baths · 1,363 sq ft4909 54th StLubbock, TX 79414

- 2405 29th St, Lubbock, TX 79411$1,600/mo3 beds · 2 baths · 1,600 sq ft2405 29th StLubbock, TX 79411

- 6122 38th St, Lubbock, TX 79407$1,700/mo3 beds · 2 baths · 1,402 sq ft6122 38th StLubbock, TX 79407

- 3710 27th St, Lubbock, TX 79410$1,400/mo3 beds · 2 baths · 1,710 sq ft3710 27th StLubbock, TX 79410Special Offer

- 3514 23rd St, Lubbock, TX 79410$1,325/mo2 beds · 1 bath · 1,117 sq ft3514 23rd StLubbock, TX 79410

- 10016 Avenue X, Lubbock, TX 79423$1,899/mo4 beds · 2 baths · 1,733 sq ft10016 Avenue XLubbock, TX 79423

- 4602 Belton Ave #B, Lubbock, TX 79413$750/mo2 beds · 1 bath · 825 sq ft4602 Belton AveLubbock, TX 79413

- 4433 Kemper St, Lubbock, TX 79416$1,645/mo3 beds · 3 baths · 1,540 sq ft4433 Kemper StLubbock, TX 79416

- 25 Wilshire Blvd, Lubbock, TX 79416$1,899/mo4 beds · 2 baths · 1,803 sq ft25 Wilshire BlvdLubbock, TX 79416

- 2115 20th St, Lubbock, TX 79411$1,795/mo3 beds · 3 baths · 1,463 sq ft2115 20th StLubbock, TX 79411$250 Off

- 3607 45th St, Lubbock, TX 79413$1,800/mo3 beds · 2 baths · 1,956 sq ft3607 45th StLubbock, TX 79413

- 5204 20th St, Lubbock, TX 79407$1,850/mo3 beds · 3 baths · 2,313 sq ft5204 20th StLubbock, TX 79407

- 519 N Fulton Ave #B, Lubbock, TX 79416$1,375/mo2 beds · 2 baths · 1,650 sq ft519 N Fulton Ave #BLubbock, TX 79416

- 5218 91st St, Lubbock, TX 79424$1,800/mo3 beds · 2 baths · 1,540 sq ft5218 91st StLubbock, TX 79424

- 3605 55th St, Lubbock, TX 79413$1,800/mo3 beds · 2 baths · 1,927 sq ft3605 55th StLubbock, TX 79413

- 1309 26th St, Lubbock, TX 79411$1,025/mo3 beds · 1 bath · 1,010 sq ft1309 26th StLubbock, TX 79411

- 3111 36th St #2, Lubbock, TX 79413$700/mo1 bed · 1 bath · 450 sq ft3111 36th St #2Lubbock, TX 79413

- 1909 22nd St, Lubbock, TX 79411$1,300/mo2 beds · 1 bath · 1,108 sq ft1909 22nd StLubbock, TX 79411

- 4905 Private Road 1305 #B, Lubbock, TX 79407$1,200/mo2 beds · 2 baths · 995 sq ft4905 Private Road 1305 #BLubbock, TX 79407

- 7823 Memphis Ave #A, Lubbock, TX 79423$1,700/mo3 beds · 2 baths · 1,550 sq ft7823 Memphis Ave #ALubbock, TX 79423

- 806 N Evanston Ave #B, Lubbock, TX 79416$1,250/mo3 beds · 2 baths · 1,250 sq ft806 N Evanston Ave #BLubbock, TX 79416

- 2409 13th St #10, Lubbock, TX 79401$650/moStudio · 1 bath · 650 sq ft2409 13th St #10Lubbock, TX 79401

- 4412 52nd St, Lubbock, TX 79414$1,800/mo3 beds · 2 baths · 1,850 sq ft4412 52nd StLubbock, TX 79414

- 6909 20th St, Lubbock, TX 79407$1,500/mo3 beds · 2 baths · 1,529 sq ft6909 20th StLubbock, TX 79407

- 4720 42nd St, Lubbock, TX 79414$1,550/mo3 beds · 2 baths · 1,250 sq ft4720 42nd StLubbock, TX 79414

- 4402 52nd St, Lubbock, TX 79414$1,700/mo3 beds · 2 baths · 1,770 sq ft4402 52nd StLubbock, TX 79414

- 6301 County Road 7415, Lubbock, TX 79424$3,600/mo5 beds · 3 baths · 3,143 sq ft6301 County Road 7415Lubbock, TX 79424

- 3206 37th St, Lubbock, TX 79413$1,800/mo3 beds · 2 baths · 1,661 sq ft3206 37th StLubbock, TX 79413

- 2004 44th St, Lubbock, TX 79412$700/mo3 beds · 2 baths · 1,623 sq ft2004 44th StLubbock, TX 79412

- 5410 45th St, Lubbock, TX 79414$1,550/mo3 beds · 2 baths · 1,353 sq ft5410 45th StLubbock, TX 79414

- 3816 37th St, Lubbock, TX 79413$1,850/mo3 beds · 2 baths · 1,826 sq ft3816 37th StLubbock, TX 79413




