- 510 56th St, Lubbock, TX 79404$1,500/mo3 beds · 2 baths · 1,176 sq ft510 56th StLubbock, TX 79404$150 Gift Card
- 2307 32nd St, Lubbock, TX 79411$1,475/mo3 beds · 2 baths · 1,511 sq ft2307 32nd StLubbock, TX 79411
- 1902 45th St, Lubbock, TX 79412$775/mo2 beds · 1 bath · 816 sq ft1902 45th StLubbock, TX 79412
- 2603 26th St, Lubbock, TX 79410$1,900/mo4 beds · 3 baths · 1,865 sq ft2603 26th StLubbock, TX 79410
- 3510 28th St, Lubbock, TX 79410$1,395/mo3 beds · 2 baths · 1,106 sq ft3510 28th StLubbock, TX 79410

- 3201 E 3rd Pl, Lubbock, TX 79403$1,150/mo3 beds · 2 baths · 1,156 sq ft3201 E 3rd PlLubbock, TX 79403

- 29th St, Lubbock, TX 79410$2,730/mo3 beds · 2 baths · 1,608 sq ftLubbock, TXLubbock, TX 79410

- 2003 16th St, Lubbock, TX 79401$1,750/mo4 beds · 2 baths · 1,996 sq ft2003 16th StLubbock, TX 79401

- 11201 N County Road 1440, Shallowater, TX 79363$4,500/mo4 beds · 3.5 baths · 5,876 sq ft11201 N County Road 1440Shallowater, TX 79363

- 515 E Stanford St, Lubbock, TX 79403$595/mo3 beds · 1 bath · 910 sq ft515 E Stanford StLubbock, TX 79403

- 4906 6th St, Lubbock, TX 79416$1,200/mo3 beds · 1 bath · 1,122 sq ft4906 6th StLubbock, TX 79416

- 2104 20th St, Lubbock, TX 79411$1,600/mo4 beds · 2 baths · 1,796 sq ft2104 20th StLubbock, TX 79411

- 2115 20th St, Lubbock, TX 79411$1,795/mo3 beds · 3 baths · 1,463 sq ft2115 20th StLubbock, TX 79411$250 Off

- 6017 116th St, Lubbock, TX 79424$2,480/mo3 beds · 2 baths · 2,056 sq ft6017 116th StLubbock, TX 79424

- 2618 45th St, Lubbock, TX 79413$1,150/mo3 beds · 1 bath · 1,112 sq ft2618 45th StLubbock, TX 79413

- 3809 25th St, Lubbock, TX 79410$1,650/mo3 beds · 2 baths · 1,316 sq ft3809 25th StLubbock, TX 79410

- 2154 Kokomo Ave, Lubbock, TX 79407$1,799/mo3 beds · 2 baths · 1,450 sq ft2154 Kokomo AveLubbock, TX 79407

- 407 Mulberry St, Idalou, TX 79329$995/mo3 beds · 2 baths407 Mulberry StIdalou, TX 79329

- 2614 Purdue St, Lubbock, TX 79415$5,949/mo4 beds · 4 baths · 3,401 sq ft2614 Purdue StLubbock, TX 79415

Updated










