Gran Bay13444 Gran Bay Pkwy, Jacksonville, FL 32258
Summer Savings You Don't Want to Miss! ?? 2 Months FREE on 1-bedrooms 1 Month FREE on 2-bedrooms Up to 6 weeks FREE on select 3-bedrooms *Must apply within 48 hours of touring
Summer Savings You Don't Want to Miss! ?? 2 Months FREE on 1-bedrooms 1 Month FREE on 2-bedrooms Up to 6 weeks FREE on select 3-bedrooms *Must apply within 48 hours of touring
13444 Gran Bay Pkwy, Jacksonville, FL, 32258
Gran Bay offers an incomparable lifestyle in an enviable location at Flagler Center. Live well in uniquely designed homes with 9' ceilings, plantation blinds, and bedroom suites with walk-in closets.
Public, Grades PK - 5
Public, Grades 6 - 8
Public, Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing Gran Bay | ![]() Coral Palms at Oakleaf | ![]() Hurston | ![]() Eight Winds | ![]() 360 Communities at Crossroads | ![]() The Southerly at The Shipyard | ![]() Soluna |
|---|
There are cats and dogs allowed at Gran Bay. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, Gran Bay provides parking.
Your new apartment would be located in the Jacksonville neighborhood.
Please check with property manager to determine the school district Gran Bay is in.
The property manager updated this rental listing 11 hours, 33 minutes ago.
1 Bed • 1 bath • 777 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,271 | 12/7/2026 | ||
| $1,372 | Now | ||
| $1,372 | Now | ||
| $1,372 | Now | ||
| $1,396 | Now |
1 Bed • 1 bath • 707 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,310 | 11/1/2026 | ||
| $1,310 | 9/18/2026 | ||
| $1,310 | 11/9/2026 | ||
| $1,310 | 11/17/2026 | ||
| $1,334 | Now |
1 Bed • 1 bath • 777 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,271 | 12/7/2026 | ||
| $1,372 | Now | ||
| $1,372 | Now | ||
| $1,372 | Now | ||
| $1,396 | Now |
1 Bed • 1 bath • 707 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,310 | 11/1/2026 | ||
| $1,310 | 9/18/2026 | ||
| $1,310 | 11/9/2026 | ||
| $1,310 | 11/17/2026 | ||
| $1,334 | Now |
2 Beds • 2 bath • 1,125 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,535 | Now | ||
| $1,587 | 10/3/2026 | ||
| $1,587 | Now | ||
| $1,688 | Now | ||
| $1,712 | 9/28/2026 |
2 Beds • 2 bath • 1,176 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,586 | 10/22/2026 | ||
| $1,621 | 11/24/2026 | ||
| $1,649 | 12/7/2026 | ||
| $1,740 | Now |
2 Beds • 2 bath • 1,125 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,535 | Now | ||
| $1,587 | 10/3/2026 | ||
| $1,587 | Now | ||
| $1,688 | Now | ||
| $1,712 | 9/28/2026 |
2 Beds • 2 bath • 1,176 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,586 | 10/22/2026 | ||
| $1,621 | 11/24/2026 | ||
| $1,649 | 12/7/2026 | ||
| $1,740 | Now |
3 Beds • 2 bath • 1,320 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,849 | Now | ||
| $1,936 | 9/19/2026 |
3 Beds • 2 bath • 1,320 sqft
| Unit | Rent/mo | Available | Unit details |
|---|---|---|---|
| $1,849 | Now | ||
| $1,936 | 9/19/2026 |