- 2408 39th St, Lubbock, TX 79412$1,300/mo3 beds · 1 bath · 1,150 sq ft2408 39th StLubbock, TX 79412
- 2317 38th St, Lubbock, TX 79412$1,100/mo3 beds · 1 bath · 984 sq ft2317 38th StLubbock, TX 79412

- 2309 27th St, Lubbock, TX 79411$895/mo1 bed · 1 bath · 576 sq ft2309 27th StLubbock, TX 79411

- 2116 24th St, Lubbock, TX 79411$1,200/mo3 beds · 2 baths · 1,120 sq ft2116 24th StLubbock, TX 79411

- 2410 26th St, Lubbock, TX 79411$950/mo2 beds · 1 bath · 1,080 sq ft2410 26th StLubbock, TX 79411

- 2414 29th St, Lubbock, TX 79411$1,025/mo2 beds · 1 bath · 995 sq ft2414 29th StLubbock, TX 79411

- 2116 36th St, Lubbock, TX 79412$1,175/mo3 beds · 1.5 baths · 1,427 sq ft2116 36th StLubbock, TX 79412

- 2309 28th St, Lubbock, TX 79411$1,200/mo2 beds · 1 bath · 970 sq ft2309 28th StLubbock, TX 79411

- 2107 36th St, Lubbock, TX 79412$1,250/mo3 beds · 2 baths2107 36th StLubbock, TX 79412
- 2314 32nd St, Lubbock, TX 79411$995/mo2 beds · 1 bath · 1,128 sq ft2314 32nd StLubbock, TX 79411

- 2414 38th St, Lubbock, TX 79412$1,295/mo4 beds · 2 baths · 1,733 sq ft2414 38th StLubbock, TX 79412

- 2422 29th St, Lubbock, TX 79411$995/mo3 beds · 1 bath · 987 sq ft2422 29th StLubbock, TX 79411

- 2418 29th St, Lubbock, TX 79411$995/mo2 beds · 1 bath · 1,056 sq ft2418 29th StLubbock, TX 79411

- 2203 20th St, Lubbock, TX 79411$1,600/mo4 beds · 2 baths · 2,099 sq ft2203 20th StLubbock, TX 79411

- 2004 44th St, Lubbock, TX 79412$700/mo3 beds · 2 baths · 1,623 sq ft2004 44th StLubbock, TX 79412

- 1903 47th St, Lubbock, TX 79412$1,100/mo3 beds · 1 bath · 993 sq ft1903 47th StLubbock, TX 79412

- 2305 21st St, Lubbock, TX 79411$1,150/mo2 beds · 1 bath · 1,186 sq ft2305 21st StLubbock, TX 79411

- 2301 35th St, Lubbock, TX 79412$1,300/mo3 beds · 2 baths · 1,329 sq ft2301 35th StLubbock, TX 79412

- 2405 30th St, Lubbock, TX 79411$1,050/mo2 beds · 1 bath · 950 sq ft2405 30th StLubbock, TX 79411

- 2212 27th St, Lubbock, TX 79411$2,000/mo2 beds · 1 bath · 1,440 sq ft2212 27th StLubbock, TX 79411

- 2111 30th St, Lubbock, TX 79411$1,400/mo3 beds · 2 baths · 1,272 sq ft2111 30th StLubbock, TX 79411

- 2005 Avenue X, Lubbock, TX 79411$650/moStudio · 1 bath · 320 sq ft2005 Avenue XLubbock, TX 79411

- 2320 20th St, Lubbock, TX 79411$1,100/mo2 beds · 1 bath · 850 sq ft2320 20th StLubbock, TX 79411

- 2420 26th St, Lubbock, TX 79411$1,250/mo3 beds · 2 baths · 1,502 sq ft2420 26th StLubbock, TX 79411

- 2206 32nd St, Lubbock, TX 79411$1,495/mo3 beds · 2 baths · 1,601 sq ft2206 32nd StLubbock, TX 79411

- 2403 32nd St, Lubbock, TX 79411$1,150/mo3 beds · 1 bath · 1,199 sq ft2403 32nd StLubbock, TX 79411$500 Gift Card

- 2307 32nd St, Lubbock, TX 79411$1,475/mo3 beds · 2 baths · 1,511 sq ft2307 32nd StLubbock, TX 79411

- 1902 45th St, Lubbock, TX 79412$775/mo2 beds · 1 bath · 816 sq ft1902 45th StLubbock, TX 79412

- 2124 20th St, Lubbock, TX 79411$1,150/mo3 beds · 2 baths · 1,481 sq ft2124 20th StLubbock, TX 79411

Updated
Brown Elementary School Snapshot
Frequently asked questions
How difficult is it to rent a house in Brown Elementary School, TX
There are currently 38 houses available for rent in Brown Elementary School.
How does HotPads make it easier to find a rental home in Brown Elementary School, TX?
Our in-depth filtering with keyword searches allows you to target exactly what you're looking for in and near the Brown Elementary School, TX area. We surface the largest marketplace of home rentals to search through, so you can feel confident you'll find the best of available houses for rent in Brown Elementary School. When new house listings come on-market, our recommended searches will notify you in real-time, giving you an advantage to contact landlords and property managers as fast as possible.









