$2,400/ mo
Doesn't include deposits and fees
2 beds2 baths915 sqft condo
9926 Nob Hill Ct #9926









·
At $2,400, this listing is priced $238 more than the current market rate for a 2 bedroom home in Sunrise.
Students who live in 9926 Nob Hill Ct #9926 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9926 Nob Hill Ct #9926 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,943+ | — | — | — | — | — | $1,836 |
| 1 bed | — | — | $2,143+ | $2,249+ | $2,040 | $1,895+ | $2,171+ | $1,685+ | $2,085+ |
| 2 beds | $2,400 | $2,453+ | $2,446+ | $2,598+ | $2,394+ | $2,528+ | $2,575+ | $2,050+ | $2,517+ |
| 3 beds | — | — | — | $3,198+ | $2,795 | $2,898+ | $3,246+ | — | $2,961 |
| Total monthly price | |||||||||
| Distance | — | 6.4 miles away | 2.7 miles away | 4.6 miles away | 0.8 miles away | 5.3 miles away | 5.3 miles away | 5.8 miles away | 2.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | In Unit | — | In Unit, Shared | In Unit | In Unit, Shared |
| Security | — | — | — | — | — | Gated Entry | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |