$8,000/ mo
Doesn't include deposits and fees
3 beds2 baths1454 sqft condo
9510 Avellino Way #1926
































·
At $8,000, this listing is priced $3855 more than the current market rate for a 3 bedroom home in Naples.
Students who live in 9510 Avellino Way #1926 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9510 Avellino Way #1926 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,276+ | — | — | — | — | — | — | — |
| 2 beds | — | $3,135+ | — | — | — | — | — | — | — |
| 3 beds | $8,000 | $4,165+ | $8,000 | $9,499 | $7,250 | $8,081 | $8,576 | $8,458 | $7,789 |
| Total monthly price | |||||||||
| Distance | — | 9.2 miles away | 5.6 miles away | 3.4 miles away | 5.0 miles away | 12.9 miles away | 13.2 miles away | 13.2 miles away | 13.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | ||||||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | — | — | — | |||
| Pool |