$5,600/ mo
Doesn't include deposits and fees
2 beds2 baths1101 sqft condo
950 Brickell Bay Dr #1504



















·
Short Term Lease
At $5,600, this listing is priced $1259 more than the current market rate for a 2 bedroom home in Brickell.
Students who live in 950 Brickell Bay Dr #1504 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 950 Brickell Bay Dr #1504 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,540+ | — | $2,594+ | $2,896+ | $2,363+ | $2,305+ | $2,107+ | $2,328+ |
| 1 bed | — | $3,330+ | $2,285+ | $2,824+ | $3,509+ | $3,012+ | $2,910+ | $2,500+ | $2,934+ |
| 2 beds | $5,600 | $5,010+ | $3,044+ | $3,919+ | $4,760+ | $4,575+ | $4,510+ | $4,420+ | $3,436+ |
| 3 beds | — | — | $3,835+ | — | $7,910+ | $5,640+ | $5,210+ | — | $5,642+ |
| Total monthly price | |||||||||
| Distance | — | 1.1 miles away | 2.4 miles away | 2.3 miles away | 0.6 miles away | 1.1 miles away | 1.1 miles away | 0.8 miles away | 2.1 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | — | — |
| Security | — | — | Controlled Access | — | Doorman, Night Patrol | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |