$4,600/ mo
Doesn't include deposits and fees
3 beds2.5 baths1972 sqft townhouse
Available September 1
921 NE 26th Ave #921
















·
1 Year lease. Sewer, Water and Trash included.
At $4,600, this listing is priced $301 more than the current market rate for a 3 bedroom home in Hallandale.
Students who live in 921 NE 26th Ave #921 attend the following Broward (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 921 NE 26th Ave #921 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,533+ | — | $2,118+ | $1,959+ | $2,505+ | $2,262+ | — |
| 1 bed | — | $2,160+ | $2,748+ | $2,115+ | $2,333+ | $2,320+ | $2,429+ | $2,369+ | $2,437+ |
| 2 beds | — | $3,130+ | $3,668+ | $2,746+ | $2,989+ | $2,876+ | $3,120+ | $3,086+ | $3,097+ |
| 3 beds | $4,600 | $3,150+ | $4,698+ | $3,211+ | $3,248+ | $3,728+ | $3,596+ | $4,150+ | $4,197+ |
| Total monthly price | |||||||||
| Distance | — | 4.5 miles away | 4.7 miles away | 2.9 miles away | 3.9 miles away | 4.2 miles away | 3.4 miles away | 4.1 miles away | 2.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | — | In Unit |
| Security | — | Night Patrol, Controlled Access | Gated Entry, Controlled Access | Gated Entry | — | — | Controlled Access | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | ||||||||
| Pool |