$8,250/ mo
Doesn't include deposits and fees
3 beds2 baths1771 sqft condo
9072 Rialto St #6302

















·
At $8,250, this listing is priced $750 more than the current market rate for a 3 bedroom home in Lely Resort.
Students who live in 9072 Rialto St #6302 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 9072 Rialto St #6302 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,435+ | — | — | — | — | — | — | — |
| 2 beds | — | $3,070+ | — | — | — | — | — | — | — |
| 3 beds | $8,250 | $4,172+ | $8,000 | $9,499 | $8,428 | $7,250 | $9,845 | $7,647 | $8,514 |
| Total monthly price | |||||||||
| Distance | — | 11.3 miles away | 3.8 miles away | — | 0.2 miles away | 3.0 miles away | 14.8 miles away | 15.0 miles away | 15.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | Shared | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | ||||||||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | — | — | ||||
| Pool |