$2,300/ mo
Doesn't include deposits and fees
2 beds2 baths891 sqft condo
900 Taylor St #401


































·
12 Months,6 Months
At $2,300, this listing is priced $898 more than the current market rate for a 2 bedroom home in Arsenal Hill.
Students who live in 900 Taylor St #401 attend the following Richland 01 School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 900 Taylor St #401 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,824+ | $1,621+ | $1,405+ | $1,370+ | $1,530+ | $1,299+ | $1,420+ | $1,080+ |
| 2 beds | $2,300 | $2,156+ | $1,851+ | $1,695+ | $1,565+ | $1,690+ | $1,474+ | $1,375+ | $1,305+ |
| 3 beds | — | — | $2,041+ | $2,145 | $1,970+ | $1,885+ | — | $1,825+ | — |
| Total monthly price | |||||||||
| Distance | — | 0.5 miles away | 12.6 miles away | 14.6 miles away | 11.3 miles away | 9.6 miles away | 12.3 miles away | 5.9 miles away | 4.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | Controlled Access | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |