Move in by September 30th and receive up to 8 Weeks Free Base Rent on One- and Two-Bedroom Homes and up to 10 Weeks Free Base Rent for Three Bedrooms with a 13 month or longer lease.
- 65.9 mi
Pontiac Elementary School
Public, Grades PK - 5
Move in by September 30th and receive up to 8 Weeks Free Base Rent on One- and Two-Bedroom Homes and up to 10 Weeks Free Base Rent for Three Bedrooms with a 13 month or longer lease.
4415 Percival Rd, Columbia, SC, 29229
Welcome to a place you can truly call home - The One in Columbia, SC. Our modern one-, two-, and three bedroom apartments in Columbia will envelop you in comfort and luxury.
Students who live in The One at Columbia attend the following Richland 02 School District public schools:
Public, Grades PK - 5
Public, Grades 9 - 12
Public, Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
| Similar listings | ![]() This listing The One at Columbia | ![]() Vista Commons Apartments | ![]() The Meadows at Burnside Farms | ![]() Comet Richland | ![]() Preserve at Spears Creek | ![]() Legacy at Sandhill |
|---|
There are cats and dogs allowed at The One at Columbia. Please contact the property manager for up to date pet policy and fee information.
This building offers in unit laundry.
Yes, The One at Columbia provides parking.
Your new apartment would be located in the Columbia neighborhood.
Please check with property manager to determine the school district The One at Columbia is in.
The property manager updated this rental listing 45 minutes, 59 seconds ago.
This listing now includes required monthly fees in the total price.
1 Bed • 1 bath • 886 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,721.06 | Now | ||
| $1,721.06 | Now | ||
| $1,796.06 | Now | ||
| $1,821.06 | Now | ||
| $1,821.06 | Now |
1 Bed • 1 bath • 886 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,721.06 | Now | ||
| $1,721.06 | Now | ||
| $1,796.06 | Now | ||
| $1,821.06 | Now | ||
| $1,821.06 | Now |
2 Beds • 2 bath • 1,124 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,751.06 | Now | ||
| $1,801.06 | Now | ||
| $1,801.06 | Now | ||
| $1,951.06 | Now | ||
| $1,951.06 | Now |
2 Beds • 2 bath • 1,235 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,026.06$1,951.06 | Now | ||
| $2,041.06$1,966.06 | Now | ||
| $2,041.06$1,966.06 | Now | ||
| $2,041.06 | Now | ||
| $2,136.06 | 9/25/2026 |
2 Beds • 2 bath • 1,124 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $1,751.06 | Now | ||
| $1,801.06 | Now | ||
| $1,801.06 | Now | ||
| $1,951.06 | Now | ||
| $1,951.06 | Now |
2 Beds • 2 bath • 1,235 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,026.06$1,951.06 | Now | ||
| $2,041.06$1,966.06 | Now | ||
| $2,041.06$1,966.06 | Now | ||
| $2,041.06 | Now | ||
| $2,136.06 | 9/25/2026 |
3 Beds • 2 bath • 1,338 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,216.06$2,116.06 | Now | ||
| $2,116.06 | Now | ||
| $2,216.06$2,116.06 | Now | ||
| $2,216.06 | Now | ||
| $2,316.06 | Now |
3 Beds • 2 bath • 1,338 sqft
| Unit | Total price / mo | Available | Unit details |
|---|---|---|---|
| $2,216.06$2,116.06 | Now | ||
| $2,116.06 | Now | ||
| $2,216.06$2,116.06 | Now | ||
| $2,216.06 | Now | ||
| $2,316.06 | Now |