$3,095/ mo
Doesn't include deposits and fees
3 beds3 baths1351 sqft townhouse
8451 NW 138th St #2303-230















·
12-month
At $3,095, this listing is priced $504 cheaper than the current market rate for a 3 bedroom home in Miami Lakes.
Students who live in 8451 NW 138th St #2303-230 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 8451 NW 138th St #2303-230 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,721+ | — | — | — | — | — | — | $2,174+ |
| 1 bed | — | $2,073+ | $2,620+ | $2,332+ | $2,103+ | $2,340 | $2,281+ | $2,295+ | $2,438+ |
| 2 beds | — | $2,358+ | $2,623+ | $2,666+ | $2,812+ | $2,499+ | $2,828+ | $2,544+ | $2,987+ |
| 3 beds | $3,095 | $2,985+ | $2,729+ | $3,152+ | $3,557+ | $2,899+ | $3,561+ | $3,388+ | $3,617+ |
| Total monthly price | |||||||||
| Distance | — | 3.2 miles away | 4.6 miles away | 2.3 miles away | 3.8 miles away | 3.9 miles away | 4.3 miles away | 4.6 miles away | 3.1 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | — | In Unit, Shared | In Unit | In Unit, Shared | — | Washer/Dryer Hookups |
| Security | — | Night Patrol | — | Gated Entry | — | — | Night Patrol, Gated Entry, Controlled Access | — | Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |