$2,500/ mo
Doesn't include deposits and fees
2 beds2 baths1036 sqft condo
820 NW 87th Ave #201























·
1 Year With Renewal Option
At $2,500, this listing is priced $25 more than the current market rate for a 2 bedroom home in Fountainbleau.
Students who live in 820 NW 87th Ave #201 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 820 NW 87th Ave #201 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,227 | $2,254+ | — | — | — | — | $2,175+ |
| 1 bed | — | $2,203+ | $2,227+ | $2,495+ | $2,398+ | $2,435+ | — | $2,305+ | $2,130+ |
| 2 beds | $2,500 | $2,648+ | $2,930+ | $2,899+ | $2,926+ | $2,845+ | $2,876+ | $2,551+ | $2,860+ |
| 3 beds | — | $3,433+ | — | $4,754+ | $3,586+ | $3,450+ | $4,830+ | $3,496+ | — |
| Total monthly price | |||||||||
| Distance | — | 2.9 miles away | 6.6 miles away | 3.8 miles away | 1.4 miles away | 0.6 miles away | 5.8 miles away | 4.0 miles away | 2.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | — | — | — | In Unit | — | In Unit | In Unit | In Unit | — |
| Security | — | Gated Entry | — | — | — | Gated Entry | Gated Entry, Controlled Access | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |