$3,300/ mo
Doesn't include deposits and fees
1 bed1.5 baths1096 sqft condo
No longer available
801 S Olive Ave #437











·


At $3,300, this listing is priced $300 more than the current market rate for a 1 bedroom home in Downtown.
![]() This listing 801 S Olive Ave #437 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,168+ | — | $2,248+ | $2,098+ | $2,507+ | — | — | — |
| 1 bed | $3,300 | $2,597+ | $2,005+ | $2,765+ | $2,819+ | $3,403+ | $2,153+ | $2,500+ | $1,940+ |
| 2 beds | — | $3,394+ | $2,650+ | $3,935+ | $3,613+ | $5,557 | $2,646+ | $3,400+ | $2,340+ |
| 3 beds | — | — | $3,455 | $4,972+ | — | $6,857 | Available | — | $2,769+ |
| Total monthly price | |||||||||
| Distance | — | 0.4 miles away | 2.1 miles away | 1.4 miles away | 0.8 miles away | 0.6 miles away | 2.1 miles away | 6.6 miles away | 4.2 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | In Unit | — | — | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Night Patrol, Gated Entry | — | — | Controlled Access | Controlled Access | Gated Entry | — | Gated Entry, Controlled Access |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |