$1,800/ mo
Doesn't include deposits and fees
2 beds2 baths949 sqft condo
No longer available
7911 Colony Cir N #205











·


At $1,800, this listing is priced $969 cheaper than the current market rate for a 2 bedroom home in Tamarac.
![]() This listing 7911 Colony Cir N #205 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,610 | — | — |
| 1 bed | — | $1,515 | $1,540 | $1,685+ | $1,957+ | $2,247 | $1,600+ | $1,625+ | $1,859+ |
| 2 beds | $1,800 | $1,725+ | $1,879 | $2,050+ | $2,110+ | $2,139+ | $1,925+ | $1,825+ | $2,099+ |
| 3 beds | — | $2,325+ | — | — | $2,670+ | $2,396+ | — | — | $2,699+ |
| Distance | — | 3.9 miles away | 5.7 miles away | 5.3 miles away | 2.0 miles away | 2.8 miles away | 2.2 miles away | 4.3 miles away | 5.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit, Shared | In Unit | — | In Unit | Shared | In Unit, Shared | In Unit |
| Security | — | Night Patrol, Gated Entry | — | Gated Entry | — | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |