$2,000/ mo
Doesn't include deposits and fees
2 beds2.5 baths1220 sqft condo
Available June 12
7805 Cooper Ln #606



































·
12 Months
At $2,000, this listing is priced $438 more than the current market rate for a 2 bedroom home in Dittmar-Slaughter.
Students who live in 7805 Cooper Ln #606 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7805 Cooper Ln #606 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,109+ | — | $1,073+ | $1,147+ | $1,399+ |
| 1 bed | — | $1,537+ | — | $1,155+ | $1,359+ | $1,297+ | $1,410+ | $1,409+ | — |
| 2 beds | $2,000 | $2,051+ | $1,781 | $1,520+ | $1,764+ | $2,105+ | $1,552+ | $1,943+ | $2,244+ |
| 3 beds | — | — | $2,050 | $1,845+ | — | — | $2,338+ | — | $2,924 |
| 4+ beds | — | — | $2,281 | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 10.3 miles away | 3.3 miles away | 1.3 miles away | 1.5 miles away | 8.8 miles away | 6.2 miles away | 0.9 miles away | 10.1 miles away |
| Pets | Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, none | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry | Controlled Access | Gated Entry, Controlled Access | Controlled Access | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |