Otto on the Trail

















·
Your booked tour
What you get
Units available in this building
Studio • 1 bath • 549 sqft
Unit Rent/mo Available New1303 $1,340 7/13/2026 › 3407 $1,340 7/1/2026 › New1403 $1,355 7/13/2026 › 3203 $1,375 7/1/2026 › New1305 $1,390 7/13/2026 ›
Studio • 1 bath • 549 sqft
Unit Rent/mo Available New1303 $1,340 7/13/2026 › 3407 $1,340 7/1/2026 › New1403 $1,355 7/13/2026 › 3203 $1,375 7/1/2026 › New1305 $1,390 7/13/2026 ›
1 Bed • 1 bath • 644 sqft
Unit Rent/mo Available 3309 $1,602 7/1/2026 › 3409 $1,652 7/1/2026 › 2103 $1,662 8/3/2026 › New2109 $1,662 8/3/2026 › 5117 $1,767 7/1/2026 › 1 Bed • 1 bath • 688 sqft
Unit Rent/mo Available New2205 $1,679 8/3/2026 › New2207 $1,679 8/3/2026 › New2305 $1,694 8/3/2026 › New2307 $1,694 8/3/2026 › 5301 $1,694 7/1/2026 › 1 Bed • 1 bath • 734 sqft
Unit Rent/mo Available New2204 $1,750 8/3/2026 › New2210 $1,750 8/3/2026 › New2304 $1,765 8/3/2026 › New2310 $1,765 8/3/2026 › 1308 $1,780 7/13/2026 › 1 Bed • 1 bath • 781 sqft
Unit Rent/mo Available 3206 $1,800 7/1/2026 › New1209 $1,815 7/13/2026 › New1213 $1,815 7/13/2026 › New1313 $1,830 7/13/2026 › New1409 $1,845 7/13/2026 › 1 Bed • 1 bath • 768 sqft
Unit Rent/mo Available 5306 $1,805 7/1/2026 › 5311 $1,805 7/1/2026 › 5312 $1,805 7/1/2026 › 5313 $1,805 7/1/2026 › New5406 $1,820 7/1/2026 › 1 Bed • 1 bath • 837 sqft
Unit Rent/mo Available 4411 $1,950 7/1/2026 › 4311 $1,980 7/1/2026 › 4313 $1,980 7/1/2026 › 4317 $1,980 7/1/2026 › 4319 $1,980 7/1/2026 ›
1 Bed • 1 bath • 644 sqft
Unit Rent/mo Available 3309 $1,602 7/1/2026 › 3409 $1,652 7/1/2026 › 2103 $1,662 8/3/2026 › New2109 $1,662 8/3/2026 › 5117 $1,767 7/1/2026 › 1 Bed • 1 bath • 688 sqft
Unit Rent/mo Available New2205 $1,679 8/3/2026 › New2207 $1,679 8/3/2026 › New2305 $1,694 8/3/2026 › New2307 $1,694 8/3/2026 › 5301 $1,694 7/1/2026 › 1 Bed • 1 bath • 734 sqft
Unit Rent/mo Available New2204 $1,750 8/3/2026 › New2210 $1,750 8/3/2026 › New2304 $1,765 8/3/2026 › New2310 $1,765 8/3/2026 › 1308 $1,780 7/13/2026 › 1 Bed • 1 bath • 781 sqft
Unit Rent/mo Available 3206 $1,800 7/1/2026 › New1209 $1,815 7/13/2026 › New1213 $1,815 7/13/2026 › New1313 $1,830 7/13/2026 › New1409 $1,845 7/13/2026 › 1 Bed • 1 bath • 768 sqft
Unit Rent/mo Available 5306 $1,805 7/1/2026 › 5311 $1,805 7/1/2026 › 5312 $1,805 7/1/2026 › 5313 $1,805 7/1/2026 › New5406 $1,820 7/1/2026 › 1 Bed • 1 bath • 837 sqft
Unit Rent/mo Available 4411 $1,950 7/1/2026 › 4311 $1,980 7/1/2026 › 4313 $1,980 7/1/2026 › 4317 $1,980 7/1/2026 › 4319 $1,980 7/1/2026 ›
2 Beds • 2 bath • 874 sqft
Unit Rent/mo Available 5409 $2,107 7/1/2026 › New2201 $2,127 8/3/2026 › New2211 $2,127 8/3/2026 › New2301 $2,142 8/3/2026 › New2311 $2,142 8/3/2026 › 2 Beds • 2 bath • 983 sqft
Unit Rent/mo Available New1207 $2,244 7/13/2026 › New1211 $2,274 7/13/2026 › New4308 $2,274 7/1/2026 › New4320 $2,274 7/1/2026 › New4321 $2,284 7/1/2026 › 2 Beds • 2 bath • 1,086 sqft
Unit Rent/mo Available New3202 $2,389 7/1/2026 › New3210 $2,389 7/1/2026 › New5216 $2,399 7/1/2026 › New5316 $2,414 7/1/2026 › 3302 $2,419 7/1/2026 › 2 Beds • 2 bath • 1,090 sqft
Unit Rent/mo Available 1210 $2,439 7/13/2026 › 5410 $2,439 7/1/2026 › New1310 $2,454 7/13/2026 › New1410 $2,469 7/13/2026 › 1110 $2,479 7/13/2026 ›
2 Beds • 2 bath • 874 sqft
Unit Rent/mo Available 5409 $2,107 7/1/2026 › New2201 $2,127 8/3/2026 › New2211 $2,127 8/3/2026 › New2301 $2,142 8/3/2026 › New2311 $2,142 8/3/2026 › 2 Beds • 2 bath • 983 sqft
Unit Rent/mo Available New1207 $2,244 7/13/2026 › New1211 $2,274 7/13/2026 › New4308 $2,274 7/1/2026 › New4320 $2,274 7/1/2026 › New4321 $2,284 7/1/2026 › 2 Beds • 2 bath • 1,086 sqft
Unit Rent/mo Available New3202 $2,389 7/1/2026 › New3210 $2,389 7/1/2026 › New5216 $2,399 7/1/2026 › New5316 $2,414 7/1/2026 › 3302 $2,419 7/1/2026 › 2 Beds • 2 bath • 1,090 sqft
Unit Rent/mo Available 1210 $2,439 7/13/2026 › 5410 $2,439 7/1/2026 › New1310 $2,454 7/13/2026 › New1410 $2,469 7/13/2026 › 1110 $2,479 7/13/2026 ›
Costs, fees, and lease terms
Lease terms
12, 13, 14, 15
Pets
- Allowed
Dogs
One-time fee$400Monthly fee$25/moNumber allowed2 - Allowed
Cats
One-time fee$400Monthly fee$25/moNumber allowed2
The neighborhood
About the building
The property manager
Nearby schools
Students who live in Otto on the Trail attend the following Austin Independent School District (Unified School District) public schools:
- NR1.1 mi
Allan Elementary School
Public · , Grades PK - PK
- 10.1 mi
Martin Middle School
Public · , Grades 6 - 8
- 11.1 mi
Eastside Memorial High School
Public · , Grades 9 - 12
- 41.4 mi
Ortega Elementary School
Public · , Grades PK - 5
- NR1.1 mi
Allan Elementary School
Public · , Grades PK - PK
- 41.4 mi
Ortega Elementary School
Public · , Grades PK - 5
- 10.1 mi
Martin Middle School
Public · , Grades 6 - 8
- 11.1 mi
Eastside Memorial High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
Otto on the Trail
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
Frequently asked questions
How many apartment units are available and what are their rents?
- There are 10 studio apartments available starting at $1,340
- There are 72 one-bedroom apartments available starting at $1,602
- There are 51 two-bedroom apartments available starting at $2,107
What is the apartment building's pet policy?
There are cats and dogs allowed at Otto on the Trail. Please contact the property manager for up to date pet policy and fee information.
Is there laundry in the building?
Please contact Otto on the Trail for information regarding laundry amenities.
Does the building offer parking?
Yes, Otto on the Trail provides parking.
What Austin neighborhood is Otto on the Trail in?
Your new apartment would be located in the Johnston Terrace neighborhood.
What school district is this building in?
Otto on the Trail is within the Austin Independent School District. Check out the additional Nearby Schools for more boundary details.
When was this listing last updated?
The property manager updated this rental listing 5 hours, 10 minutes ago.
Near me
Price
Beds
Amenities
- Pet friendly apartments in Austin
- Furnished apartments in Austin
- Apartments with laundry in Austin
- Apartments with parking in Austin
- Apartments with a gym in Austin
- Senior housing in Austin
- Apartments with loft in Austin
- Apartments with pool in Austin
- Apartments with gated entry in Austin
- Apartments with air conditioning in Austin
- Apartments with heating in Austin
Property types
- New apartments for rent in Austin
- Student housing and apartments in Austin
- Houses for rent in Austin
- New houses for rent in Austin
- Rooms for rent in Austin
- Condos for rent in Austin
- Townhomes for rent in Austin
- Sublets in Austin
- Duplexes for rent in Austin
- Corporate housing for rent in Austin
- Private landlord owned rentals in Austin
- Houses for rent by owner in Austin
- Condos for rent by owner in Austin
- Townhomes for rent by owner in Austin
Neighborhoods in Austin
Cities near Austin
- Apartments for rent in Round Rock
- Apartments for rent in Pflugerville
- Apartments for rent in Georgetown
- Apartments for rent in Cedar Park
- Apartments for rent in Leander
- Apartments for rent in Kyle
- Apartments for rent in Manor
- Apartments for rent in West Lake Hills
- Apartments for rent in Lost Creek
- Apartments for rent in Sunset Valley
- Apartments for rent in Bee Cave
- Apartments for rent in Hudson Bend
- Apartments for rent in The Hills
- Apartments for rent in Lakeway
- Apartments for rent in Anderson Mill
Counties near Austin
- Bexar County apartments
- Travis County apartments
- Williamson County apartments
- Bell County apartments
- McLennan County apartments
- Hays County apartments
- Brazos County apartments
- Bastrop County apartments
- Blanco County apartments
- Caldwell County apartments
- Burnet County apartments
- Comal County apartments
- Guadalupe County apartments
- Lee County apartments
- Kendall County apartments
Universities near Austin
- Texas Health and Science University apartments
- AOMA Graduate School of Integrative Medicine apartments
- The University of Texas System Office apartments
- The University of Texas at Austin apartments
- Austin Presbyterian Theological Seminary apartments
- Episcopal Theological Seminary of the Southwest apartments
- Saint Edward's University apartments
- Huston-Tillotson University apartments
- Austin Community College District apartments
- Austin Graduate School of Theology apartments
- Concordia University Texas apartments
- Gemini School of Visual Arts & Communication apartments
- Galen Health Institutes-Austin Campus apartments
- South University-Austin apartments
- Southwestern University apartments
Zip codes near Austin