$4,500/ mo
Doesn't include deposits and fees
3 beds2.5 baths1406 sqft condo
7790 Woodbrook Cir #2603




























·
At $4,500, this listing is priced $553 more than the current market rate for a 3 bedroom home in Naples.
Students who live in 7790 Woodbrook Cir #2603 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7790 Woodbrook Cir #2603 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | Available | $2,258+ | — | — | — |
| 1 bed | — | $2,055+ | — | — | $1,815+ | $2,775+ | $1,980+ | $1,777+ | $2,050+ |
| 2 beds | — | $2,335+ | — | — | $2,684+ | $3,613+ | $2,180+ | $2,537+ | $2,199+ |
| 3 beds | $4,500 | $2,365+ | $2,851+ | $3,360+ | $3,365+ | $4,604+ | $2,795+ | $2,911+ | $2,875+ |
| 4+ beds | — | — | $3,006+ | $4,371+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.7 miles away | 5.9 miles away | 3.7 miles away | 7.9 miles away | 4.4 miles away | 1.4 miles away | 12.3 miles away | 13.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | — |
| Security | Gated Entry | Gated Entry | Gated Entry | Gated Entry, Controlled Access | Controlled Access | — | — | Controlled Access | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | |||||||||
| Pool |