$3,095/ mo
Doesn't include deposits and fees
2 beds2 baths934 sqft condo
No longer available
7535 Charmant Dr #202





















·


Tenant to pay SDGE. Owner pays water and trash
At $3,095, this listing is priced $679 cheaper than the current market rate for a 2 bedroom home in University City.
![]() This listing 7535 Charmant Dr #202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | Available | — | — | — | — | — |
| 1 bed | — | $2,990+ | — | $2,855 | $1,990+ | $2,236+ | $2,234+ | $1,995+ | — |
| 2 beds | $3,095 | $3,685+ | $2,777+ | $3,325+ | $2,517+ | $3,538+ | $3,092+ | $2,705 | $2,895 |
| 3 beds | — | $4,915+ | — | Available | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.5 miles away | 4.5 miles away | 1.5 miles away | 4.7 miles away | 0.1 miles away | 0.2 miles away | 3.9 miles away | 5.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | — | Shared | In Unit, Shared | Shared | Shared | Shared |
| Security | — | Gated Entry | — | Gated Entry | — | Night Patrol | — | Night Patrol, Gated Entry | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |