$4,100/ mo
Doesn't include deposits and fees
3 beds2.5 baths1614 sqft condo
7218 Panache Way #7218






















·
At $4,100, this listing is priced $900 cheaper than the current market rate for a 3 bedroom home in Boca Pointe.
Students who live in 7218 Panache Way #7218 attend the following Palm Beach (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7218 Panache Way #7218 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,522 | — | — | — | — | — | $1,995+ |
| 1 bed | — | $2,295+ | $2,145+ | — | $2,050+ | — | — | $2,050+ | $2,475+ |
| 2 beds | — | $2,795+ | $2,562+ | $3,595+ | $2,635+ | $3,069+ | $3,046+ | $2,231+ | $2,765+ |
| 3 beds | $4,100 | $3,195+ | $3,520+ | $4,046+ | $3,175+ | $3,458+ | $4,246+ | $3,123+ | $4,035+ |
| 4+ beds | — | — | — | $4,197+ | — | $4,204+ | $5,470+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 8.0 miles away | 7.4 miles away | 3.2 miles away | 7.2 miles away | 3.4 miles away | 0.9 miles away | 3.2 miles away | 4.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | — |
| Security | — | Gated Entry | — | Gated Entry | — | Gated Entry | Night Patrol, Controlled Access | Controlled Access | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |