$3,000/ mo
Doesn't include deposits and fees
2 beds2 baths848 sqft condo
No longer available
7130 Shoreline Dr #1210









·


Owner pay for HOA.
At $3,000, this listing is priced $704 cheaper than the current market rate for a 2 bedroom home in University City.
![]() This listing 7130 Shoreline Dr #1210 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | Available | $2,426+ | $2,310+ | — |
| 1 bed | — | $2,449+ | — | $2,245+ | $2,181+ | $2,760+ | $2,521+ | $2,654+ | $2,867 |
| 2 beds | $3,000 | $2,549+ | $2,895 | $2,705 | $2,939+ | $3,380+ | $2,980+ | $3,178+ | $3,112+ |
| 3 beds | — | $4,049 | $3,579+ | — | — | Available | — | $2,890+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.8 miles away | 4.5 miles away | 3.8 miles away | 1.4 miles away | 0.5 miles away | 4.4 miles away | 4.4 miles away | 3.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | Washer/Dryer Hookups | Shared | In Unit, Shared | — | In Unit | In Unit | In Unit |
| Security | — | — | — | Night Patrol, Gated Entry | Night Patrol | Gated Entry | — | Night Patrol, Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |