700 NE 24th St #4906

700 NE 24th St #4906 — Photo 1
700 NE 24th St #4906 — Photo 2
700 NE 24th St #4906 — Photo 3
700 NE 24th St #4906 — Photo 4
700 NE 24th St #4906 — Photo 5
700 NE 24th St #4906 — Photo 6
700 NE 24th St #4906 — Photo 7
700 NE 24th St #4906 — Photo 8
700 NE 24th St #4906 — Photo 9
700 NE 24th St #4906 — Photo 10
700 NE 24th St #4906 — Photo 11
700 NE 24th St #4906 — Photo 12
700 NE 24th St #4906 — Photo 13
700 NE 24th St #4906 — Photo 14
700 NE 24th St #4906 — Photo 15
700 NE 24th St #4906 — Photo 16
700 NE 24th St #4906 — Photo 17
700 NE 24th St #4906 — Photo 18
700 NE 24th St #4906 — Photo 19
700 NE 24th St #4906 — Photo 20
700 NE 24th St #4906 — Photo 21
700 NE 24th St #4906 — Photo 22
700 NE 24th St #4906 — Photo 23
700 NE 24th St #4906 — Photo 24
700 NE 24th St #4906 — Photo 25
700 NE 24th St #4906 — Photo 26
700 NE 24th St #4906 — Photo 27
700 NE 24th St #4906 — Photo 28
700 NE 24th St #4906 — Photo 29
700 NE 24th St #4906 — Photo 30
700 NE 24th St #4906 — Photo 31
700 NE 24th St #4906 — Photo 32
700 NE 24th St #4906 — Photo 33
700 NE 24th St #4906 — Photo 34
700 NE 24th St #4906 — Photo 35
700 NE 24th St #4906 — Photo 36
700 NE 24th St #4906 — Photo 37
700 NE 24th St #4906 — Photo 38
700 NE 24th St #4906 — Photo 39
700 NE 24th St #4906 — Photo 40
700 NE 24th St #4906 — Photo 41
700 NE 24th St #4906 — Photo 42
700 NE 24th St #4906 — Photo 43
700 NE 24th St #4906 — Photo 44
700 NE 24th St #4906 — Photo 45
700 NE 24th St #4906 — Photo 46
700 NE 24th St #4906 — Photo 47
700 NE 24th St #4906 — Photo 48
700 NE 24th St #4906 — Photo 49
700 NE 24th St #4906 — Photo 50
700 NE 24th St #4906 — Photo 51
700 NE 24th St #4906 — Photo 52
700 NE 24th St #4906 — Photo 53
700 NE 24th St #4906 — Photo 54
700 NE 24th St #4906 — Photo 55
700 NE 24th St #4906 — Photo 56
700 NE 24th St #4906 — Photo 57
700 NE 24th St #4906 — Photo 58
700 NE 24th St #4906 — Photo 59
700 NE 24th St #4906 — Photo 60
700 NE 24th St #4906 — Photo 61
700 NE 24th St #4906 — Photo 62
700 NE 24th St #4906 — Photo 63
700 NE 24th St #4906 — Photo 64
700 NE 24th St #4906 — Photo 65
700 NE 24th St #4906 — Photo 66
700 NE 24th St #4906 — Photo 67
700 NE 24th St #4906 — Photo 68

$8,500/ mo
Doesn't include deposits and fees
3 beds3 baths1545 sqft condo
700 NE 24th St #4906

Your booked tour

What you get

Dog-friendlyIn-unit laundry

Costs, fees, and lease terms

Pets

  • Dogs

    Allowed
    Number allowed1
  • Cats

    Not allowed

The neighborhood

About the building

THIS LISTING BELONGS TO: Jeffrey Abreu, Fortune International - posted by: Stefania Minutaglio - Aria Reserve Miami 4906 offers 2 Bedrooms plus den and 3 Baths. Built 2025. Tallest Residential Waterfront Dual tower in the US with 547' linear feet of unobstructed waterfront park and Bay walk. 2+Acres of Exclusive Amenities: Multiple Pools, Spa, Jacuzzi, State of the Art fitness center and Basketball Court. Tennis Court, Children's Play Room, Family Lounge, Wine Cellar and within minutes from Design District, Miami Beach, Downtown/Brickell and MIA International Airport. 10ft Ceiling, Motorized Blinds, professionally painted, built out closets, shower doors installed, Thermador appliances. Beautiful chandeliers throughout. Massive 11 foot deep balcony with spectacular views of Biscayne Bay, Miami Beach, Venetian Island, Palm and Hibiscus island, Star island & Port of Miami.

The property manager

700 NE 24th St #4906
The Willow Technologies, LLC

Nearby schools

Students who live in 700 NE 24th St #4906 attend the following Miami-Dade County Public Schools (Unified School District) public schools:

GreatSchools ratings are based on test scores and additional metrics when available.

700 NE 24th St #4906

By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.

Find similar homes

Similar listings comparison

This listing

700 NE 24th St #4906

Studio$2,363+$2,783+$2,353+$2,700+$2,151+
1 bed$3,044+$2,208+$3,434+$2,995+$3,150+$3,780+$2,940+$2,559+
2 beds$4,381+$2,843+$4,710+$6,895+$2,250+$4,235+$3,845+$3,076+
3 beds$8,500$5,640+$3,833+$9,710+$8,850+$1,612+$7,341+$6,462+$4,487+
4+ beds$18,997+
Total monthly price
Total price
Total price
Total price
Distance2.5 miles away2.8 miles away3.4 miles away3.2 miles away1.3 miles away0.5 miles away0.9 miles away2.9 miles away
PetsSmall Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedDogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs Allowed
LaundryIn UnitIn UnitIn UnitIn UnitIn UnitIn UnitIn Unit
SecurityControlled AccessDoorman, Night PatrolControlled AccessGated EntryGated Entry, Controlled Access
A/CYesYesYesYes
DishwasherYesYesYes
ParkingYesYesYesYesYesYes
GymYesYesYesYesYesYesYes
PoolYesYesYesYesYesYesYesYes
Spot something off?Good catch. Flag it and help keep listings legit.