$9,850/ mo
Doesn't include deposits and fees
3 beds3.5 baths1641 sqft condo
700 NE 24th St #3603




































































·
At $9,850, this listing is priced $98 more than the current market rate for a 3 bedroom home in Upper Eastside.
Students who live in 700 NE 24th St #3603 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 700 NE 24th St #3603 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,363+ | — | $2,783+ | — | — | $2,700+ | $2,151+ | — |
| 1 bed | — | $3,044+ | $2,208+ | $3,434+ | $2,995+ | $3,780+ | $2,940+ | $2,559+ | — |
| 2 beds | — | $4,381+ | $2,843+ | $4,710+ | $6,895+ | $4,235+ | $3,845+ | $3,076+ | — |
| 3 beds | $9,850 | $5,640+ | $3,833+ | $9,710+ | $8,850+ | $7,341+ | $6,462+ | $4,487+ | $8,700 |
| 4+ beds | — | — | — | — | — | $18,997+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.5 miles away | 2.8 miles away | 3.4 miles away | 3.2 miles away | 0.5 miles away | 0.9 miles away | 2.9 miles away | 0.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Controlled Access | Doorman, Night Patrol | Controlled Access | Gated Entry | Gated Entry, Controlled Access | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |