$6,000/ mo
Doesn't include deposits and fees
2 beds2 baths1218 sqft condo
Available September 1
6917 Collins Ave #1205


















·
Short Term Lease
At $6,000, this listing is priced $1313 more than the current market rate for a 2 bedroom home in North Shore.
Students who live in 6917 Collins Ave #1205 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6917 Collins Ave #1205 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,781+ | — | — | — | — |
| 1 bed | — | $2,311+ | $2,995+ | $1,963+ | $2,915+ | — | — | — | — |
| 2 beds | $6,000 | $2,866+ | $6,895+ | $2,940+ | $3,731+ | $6,500 | $5,490 | $5,776 | $5,537 |
| 3 beds | — | — | $8,850+ | $5,512+ | $4,965+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.4 miles away | 3.2 miles away | 3.3 miles away | 3.7 miles away | 1.8 miles away | 0.8 miles away | 2.6 miles away | 1.3 miles away |
| Pets | No Pets Allowed | Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | — | — | — | — | In Unit | — | — |
| Security | Gated Entry | — | Controlled Access | Gated Entry | — | — | Gated Entry | — | Doorman |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | — | |||||
| Pool |