$4,800/ mo
Doesn't include deposits and fees
2 beds2 baths952 sqft condo
6620 Indian Creek Dr #516





















·
At $4,800, this listing is priced $94 more than the current market rate for a 2 bedroom home in North Shore.
Students who live in 6620 Indian Creek Dr #516 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6620 Indian Creek Dr #516 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,416+ | — | $2,399+ | $2,871+ | — | $1,852+ | — | — |
| 1 bed | — | $2,963+ | $2,295+ | $2,808+ | $2,919+ | $1,963+ | $2,177+ | — | — |
| 2 beds | $4,800 | $3,542+ | $2,783+ | $3,499+ | $3,738+ | $3,067+ | $2,792+ | $4,800 | $4,700 |
| 3 beds | — | — | — | $5,041+ | $5,043+ | $5,538+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.4 miles away | 3.5 miles away | 3.4 miles away | 3.9 miles away | 3.2 miles away | 0.5 miles away | 1 mile away | 3.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | — | In Unit | — | — | — | Shared | In Unit | Shared |
| Security | — | — | — | — | — | Gated Entry | Gated Entry | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | — | — | |||||
| Pool |