$2,950/ mo
Doesn't include deposits and fees
3 beds2 baths1100 sqft condo
No longer available
6245 SW 47th Mnr #101


















































·


Contact for more details
At $2,950, this listing is priced $365 cheaper than the current market rate for a 3 bedroom home in Davie.
![]() This listing 6245 SW 47th Mnr #101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,945+ | — | $1,925+ | — | — |
| 1 bed | — | — | $2,040 | $2,249+ | $2,315+ | $2,117+ | $2,159+ | $2,160+ | $2,194+ |
| 2 beds | — | $2,955+ | $2,395+ | $2,598+ | $3,544+ | $2,519+ | $2,954+ | $2,655+ | $2,479+ |
| 3 beds | $2,950 | $2,888+ | $3,069 | $3,219+ | $3,350+ | $2,982+ | $3,299+ | $3,150+ | $2,894+ |
| Total monthly price | |||||||||
| Distance | — | 6.2 miles away | 8.1 miles away | 7.3 miles away | 6.1 miles away | 6.6 miles away | 4.7 miles away | 4.5 miles away | 7.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — | — | Night Patrol, Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |