$1,425/ mo
Doesn't include deposits and fees
3 beds2 baths1335 sqft condo
6094 Maggies Cir #107



























·
12 Months
At $1,425, this listing is priced $75 cheaper than the current market rate for a 3 bedroom home in Oak Hill.
Students who live in 6094 Maggies Cir #107 attend the following Duval County Public Schools (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6094 Maggies Cir #107 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $950+ | — | — | — | — | $845+ |
| 1 bed | — | $1,299+ | $877+ | $1,150+ | $925+ | Available | $1,095 | $1,270+ | $899+ |
| 2 beds | — | $1,389+ | $1,270 | $1,324+ | $999+ | Available | $1,195+ | $1,335+ | $1,180+ |
| 3 beds | $1,425 | $1,689+ | $1,424 | $1,474+ | $1,450+ | $1,450 | $1,675 | $1,460+ | $1,600+ |
| 4+ beds | — | — | — | — | — | — | — | $1,675 | — |
| Total monthly price | |||||||||
| Distance | — | 8.1 miles away | 7.4 miles away | 10.5 miles away | 2.7 miles away | 4.7 miles away | 13.5 miles away | 4.3 miles away | 8.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | Shared | Shared | Shared | Washer/Dryer Hookups | In Unit | In Unit | Shared |
| Security | — | — | — | Gated Entry, Controlled Access | — | — | Night Patrol | Controlled Access | — |
| A/C | |||||||||
| Dishwasher | |||||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | — | — | |||
| Pool |