$2,995/ mo
Doesn't include deposits and fees
2 beds2 baths1154 sqft townhouse
No longer available
6034 National Blvd #537









































·


At $2,995, this listing is priced $196 more than the current market rate for a 2 bedroom home in Ave Maria.
Students who live in 6034 National Blvd #537 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
![]() This listing 6034 National Blvd #537 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,625+ | $1,811+ | $1,745 | — | — | — | — |
| 1 bed | — | $1,939+ | $1,785+ | $1,861+ | $1,924+ | $1,727+ | $2,026+ | $1,860+ | $2,039+ |
| 2 beds | $2,995 | $2,489+ | $2,235+ | $2,226+ | $1,990+ | $2,015+ | $2,342+ | $2,209+ | $2,291+ |
| 3 beds | — | $3,204+ | $2,734+ | $2,611+ | — | $2,373+ | $2,798+ | $2,812+ | $3,260+ |
| Total monthly price | |||||||||
| Distance | — | 19.8 miles away | 28.7 miles away | 21.3 miles away | 25.5 miles away | 22.0 miles away | 22.9 miles away | 16.9 miles away | 21.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | — | — | — | — | — |
| Security | Night Patrol | Controlled Access | — | — | — | Gated Entry | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |