$2,800/ mo
Doesn't include deposits and fees
2 beds2 baths937 sqft condo
5907 36th Avenue Cir W #5907

















·
Short Term Lease
At $2,800, this listing is priced $933 more than the current market rate for a 2 bedroom home in Bradenton.
Students who live in 5907 36th Avenue Cir W #5907 attend the following Manatee (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5907 36th Avenue Cir W #5907 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,156+ | $2,000+ | $1,812+ | $1,842+ | $1,666+ | $1,695 | $1,856+ | $1,799+ |
| 2 beds | $2,800 | $2,461+ | $2,425+ | $2,056+ | $2,300+ | $2,006+ | $2,250+ | $2,351+ | $1,989+ |
| 3 beds | — | — | — | $2,800+ | $2,765+ | $2,141+ | $2,675 | $2,596+ | — |
| Total monthly price | |||||||||
| Distance | — | 11.9 miles away | 11.5 miles away | 7.8 miles away | 13.6 miles away | 13.7 miles away | 12.8 miles away | 7.0 miles away | 6.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | Shared | In Unit | — | In Unit | Shared |
| Security | — | Gated Entry | Gated Entry, Controlled Access | — | — | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |