$2,495/ mo
Doesn't include deposits and fees
2 beds2 baths1538 sqft condo
No longer available
5697 Mayflower Way #1202
·


At $2,495, this listing is priced $308 cheaper than the current market rate for a 2 bedroom home in Ave Maria.
Students who live in 5697 Mayflower Way #1202 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
This listing 5697 Mayflower Way #1202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,755 | — | $1,811+ | $1,601+ | — | — | — |
| 1 bed | — | $1,602+ | $1,724+ | $1,389+ | $1,861+ | $1,726+ | $1,601+ | $1,739+ | $1,929+ |
| 2 beds | $2,495 | $1,787+ | $1,980+ | $1,725+ | $2,226+ | $2,051+ | $1,931+ | $2,217+ | $2,291+ |
| 3 beds | — | $2,402+ | — | $2,104+ | $2,611+ | $3,800+ | $2,144+ | $2,956 | $5,470 |
| Total monthly price | |||||||||
| Distance | — | 29.5 miles away | 24.1 miles away | 30.6 miles away | 20.7 miles away | 36.4 miles away | 21.4 miles away | 22.1 miles away | 20.6 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | — | In Unit | — | — | In Unit | — | — |
| Security | — | — | — | Gated Entry | — | Gated Entry | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |