$5,500/ mo
Doesn't include deposits and fees
1 bed1.5 baths776 sqft condo
55 SW 9th St #2210
·
At $5,500, this listing is priced $2605 more than the current market rate for a 1 bedroom home in Coral Way.
Students who live in 55 SW 9th St #2210 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
This listing 55 SW 9th St #2210 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,813+ | $2,288+ | $2,499+ | $2,904+ | $2,960+ | $2,540+ | — |
| 1 bed | $5,500 | $3,530+ | $3,054+ | $3,024+ | $2,566+ | $4,743+ | $2,810+ | $3,320+ | $2,233+ |
| 2 beds | — | $4,357+ | $4,340+ | $3,416+ | $3,447+ | $6,623+ | $6,125+ | $5,350+ | $3,112+ |
| 3 beds | — | $7,042+ | $5,447 | $6,259+ | — | $7,878+ | $18,500 | — | $3,883+ |
| Total monthly price | |||||||||
| Distance | — | 3.2 miles away | 3.2 miles away | 3.0 miles away | 3.8 miles away | 3.4 miles away | 3.6 miles away | 2.0 miles away | 2.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | In Unit | — | In Unit, Shared | — | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | Gated Entry | Controlled Access | — | Gated Entry | Controlled Access | — | — | Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | — | |||||||
| Pool |