$8,000/ mo
Doesn't include deposits and fees
2 beds2 baths1656 sqft condo
522 Wildwood Ln #522





























·
At $8,000, this listing is priced $2000 cheaper than the current market rate for a 2 bedroom home in Bears Paw.
Students who live in 522 Wildwood Ln #522 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 522 Wildwood Ln #522 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 beds | $8,000 | $6,884 | $9,000 | $7,000 | $8,500 | $6,995 | $6,850 | $6,500 | $7,198 |
| Total monthly price | |||||||||
| Distance | — | 6.2 miles away | 2.5 miles away | 2.4 miles away | 2.7 miles away | 2.4 miles away | 2.0 miles away | 11.1 miles away | 7.4 miles away |
| Pets | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | — | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | Shared | In Unit | Shared | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | — | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | |||||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | — | — | |||
| Pool |