$3,000/ mo
Doesn't include deposits and fees
2 beds2 baths1377 sqft condo
4985 Sandra Bay Dr #203


















·
At $3,000, this listing is priced $368 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 4985 Sandra Bay Dr #203 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4985 Sandra Bay Dr #203 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,811+ | — | — | — | — | — | — |
| 1 bed | — | $2,098+ | $1,861+ | $1,965+ | $1,929+ | $1,851+ | $1,837+ | $1,599+ | $1,939+ |
| 2 beds | $3,000 | $2,820+ | $2,226+ | $2,107+ | $2,291+ | $2,150+ | $2,379+ | $1,799+ | $2,489+ |
| 3 beds | — | $3,477+ | $2,611+ | $2,365+ | $5,470 | $2,908+ | $2,768+ | — | $3,204+ |
| Total monthly price | |||||||||
| Distance | — | 10.0 miles away | 11.8 miles away | 10.5 miles away | 11.7 miles away | 3.7 miles away | 8.0 miles away | 3.2 miles away | 4.4 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | — | Gated Entry | — | Gated Entry | Gated Entry | — | Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |