$11k/ mo
Doesn't include deposits and fees
3 beds2 baths1875 sqft condo
4975 Bonita Beach Rd #106











































·
Month To Month
At $11,000, this listing is priced $7154 more than the current market rate for a 3 bedroom home in Bonita Springs.
Students who live in 4975 Bonita Beach Rd #106 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades PK - 5
Public · , Grades 6 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4975 Bonita Beach Rd #106 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,258+ | — | — | — | — | — | — | — |
| 1 bed | — | $2,775+ | — | — | — | — | — | — | — |
| 2 beds | — | $3,613+ | — | — | — | — | — | — | — |
| 3 beds | $11,000 | $4,604+ | $9,775 | $9,592 | $10,440 | $11,088 | $10,000 | $10,500 | $12,500 |
| Distance | — | 13.7 miles away | 5.1 miles away | 5.3 miles away | 0.7 miles away | 2.3 miles away | 6.9 miles away | 4.2 miles away | 6.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | ||||||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | — | — | — | — | — | |
| Pool |