$2,295/ mo
Doesn't include deposits and fees
2 beds2.5 baths1324 sqft condo
4906 Columbia Rd #8125














·
Month To Month
At $2,295, this listing is priced $23 more than the current market rate for a 2 bedroom home in Columbia.
Students who live in 4906 Columbia Rd #8125 attend the following Howard County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4906 Columbia Rd #8125 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,724 | $1,795+ | $1,760+ | $1,650 | $1,274+ | — | $1,725+ | $1,815+ |
| 2 beds | $2,295 | $1,924+ | $2,025+ | $1,975+ | $1,907 | $1,489+ | $1,995+ | $2,075+ | $2,255+ |
| 3 beds | — | $2,204 | — | — | $2,110 | — | $2,295+ | — | $2,845 |
| Total monthly price | |||||||||
| Distance | — | 7.9 miles away | 6.7 miles away | 7.2 miles away | 6.1 miles away | 6.9 miles away | 6.8 miles away | 2.7 miles away | 5.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | — | — | ||||
| Pool |