$1,275/ mo
Doesn't include deposits and fees
1 bed1 bath735 sqft townhouse
4630 Commander Dr #1034








·
At $1,275, this listing is priced $53 cheaper than the current market rate for a 1 bedroom home in South Semoran.
Students who live in 4630 Commander Dr #1034 attend the following Orange County Public Schools (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4630 Commander Dr #1034 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | $1,275 | $1,504+ | $1,110+ | $1,398+ | $1,358+ | $1,080+ | $1,179 | $1,440+ | $1,221+ |
| 2 beds | — | $1,889+ | $1,360+ | $1,723+ | $1,693+ | $1,360+ | $1,416 | $1,399+ | $1,405+ |
| 3 beds | — | $2,277+ | — | $2,218+ | $1,928+ | — | — | $1,499+ | — |
| Total monthly price | |||||||||
| Distance | — | 6.5 miles away | 6.0 miles away | 6.2 miles away | 6.8 miles away | 5.7 miles away | 7.5 miles away | 6.2 miles away | 5.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | none | — | Washer/Dryer Hookups | — | Washer/Dryer Hookups | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit | — |
| Security | — | Gated Entry | Gated Entry, Controlled Access | — | — | Gated Entry, Controlled Access | Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |