$2,099/ mo
Doesn't include deposits and fees
2 beds2 baths1025 sqft condo
No longer available
4620 Bay Blvd #1134




·


Six months to a year
At $2,099, this listing is priced $651 more than the current market rate for a 2 bedroom home in Port Richey.
![]() This listing 4620 Bay Blvd #1134 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,325+ | $1,530+ | $1,612+ | $1,618+ | $1,569+ | $1,530+ | $1,467+ | $1,595 |
| 2 beds | $2,099 | $1,850+ | $1,915+ | $1,855+ | $1,990+ | $1,959+ | $1,774+ | $1,760+ | $1,765+ |
| 3 beds | — | — | $2,505+ | $2,220+ | $2,651+ | $2,695 | $2,012+ | $2,572+ | — |
| Total monthly price | |||||||||
| Distance | — | 7.1 miles away | 13.3 miles away | 10.0 miles away | 12.8 miles away | 12.0 miles away | 12.1 miles away | 10.5 miles away | 5.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | — | In Unit | — | In Unit | Washer/Dryer Hookups |
| Security | — | — | — | — | Controlled Access | Controlled Access | — | — | Gated Entry, Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |