$3,300/ mo
Doesn't include deposits and fees
1 bed1 bath676 sqft condo
4516 Longwater Chase #29




















·
Short Term Lease
At $3,300, this listing is priced $1650 more than the current market rate for a 1 bedroom home in The Meadows.
Students who live in 4516 Longwater Chase #29 attend the following Sarasota (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4516 Longwater Chase #29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,599+ | — | — |
| 1 bed | $3,300 | $2,000+ | $2,156+ | $1,635+ | $1,775+ | $2,360+ | $1,575+ | $1,610+ | $2,066+ |
| 2 beds | — | $2,425+ | $2,461+ | $1,858+ | $2,285+ | $3,160+ | $2,149+ | $1,995+ | $2,763+ |
| 3 beds | — | — | — | $2,168+ | $4,287+ | $8,114+ | $2,999+ | $2,495+ | $10,987 |
| Total monthly price | |||||||||
| Distance | — | 3.0 miles away | 2.2 miles away | 6.2 miles away | 3.0 miles away | 4.6 miles away | 11.0 miles away | 4.3 miles away | 4.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | Gated Entry, Controlled Access | Gated Entry | Gated Entry | Controlled Access | — | — | Gated Entry | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |