$6,100/ mo
Doesn't include deposits and fees
2 beds2.5 baths1784 sqft condo
450 Knights Run Ave #102





































·
At $6,100, this listing is priced $2380 more than the current market rate for a 2 bedroom home in Harbour Island.
Students who live in 450 Knights Run Ave #102 attend the following Hillsborough (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 450 Knights Run Ave #102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,215+ | $2,506+ | $1,954+ | $2,616+ | $2,980+ | $1,614+ | $1,858+ | $2,214+ |
| 1 bed | — | $2,530+ | $2,627+ | $2,206+ | $2,966+ | $3,030+ | $1,747+ | $2,175+ | $2,269+ |
| 2 beds | $6,100 | $3,400+ | $3,966+ | $3,735+ | $4,060+ | $4,560+ | $2,175+ | $3,310+ | $3,232+ |
| 3 beds | — | $5,025+ | $6,161+ | — | — | $6,230+ | — | $4,693+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 0.4 miles away | 0.7 miles away | — | 1.1 miles away | 4.3 miles away | 1.3 miles away | 0.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry, Controlled Access | Night Patrol, Controlled Access | — | Controlled Access | Doorman, Night Patrol, Gated Entry, Controlled Access, Intercom | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |