$5,850/ mo
Doesn't include deposits and fees
3 beds2.5 baths1908 sqft townhouse
No longer available
4351 Nobel Dr #62


























·


Landlord to pay for water and trash bill. Tenant responsible for gas and electric. Two car parking in garage.
At $5,850, this listing is priced $1015 more than the current market rate for a 3 bedroom home in University City.
![]() This listing 4351 Nobel Dr #62 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,880+ | $2,506+ | — | — | Available | $2,270+ | — | — |
| 1 bed | — | $2,980+ | $2,606+ | $2,976+ | $3,300+ | $2,855+ | $2,679+ | $2,975+ | — |
| 2 beds | — | $4,087+ | $3,657+ | $3,670+ | $3,995+ | $3,450+ | $3,549+ | $3,695+ | $4,331+ |
| 3 beds | $5,850 | $5,310+ | $5,027+ | $4,915+ | $4,935 | $4,510+ | $4,412+ | $4,870+ | $6,603+ |
| Total monthly price | |||||||||
| Distance | — | 5.5 miles away | 5.6 miles away | 0.6 miles away | 0.3 miles away | 0.6 miles away | 5.0 miles away | 3.6 miles away | 4.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit |
| Security | — | Controlled Access | — | Gated Entry | Doorman, Controlled Access | Gated Entry | Night Patrol, Gated Entry | Gated Entry | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | ||||||||
| Pool |