$5,500/ mo
Doesn't include deposits and fees
3 beds2 baths1741 sqft condo
43253 Water Bird Way #5811





















·
Month To Month
At $5,500, this listing is priced $2989 more than the current market rate for a 3 bedroom home in Punta Gorda.
Students who live in 43253 Water Bird Way #5811 attend the following Charlotte (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 43253 Water Bird Way #5811 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,601+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,786+ | — | — | — | — | — | — | — |
| 2 beds | — | $2,051+ | — | — | — | — | — | — | — |
| 3 beds | $5,500 | $3,800+ | $4,585 | $6,500 | $6,064 | $5,112 | $5,200 | $6,500 | $5,000 |
| Total monthly price | |||||||||
| Distance | — | 21.8 miles away | 14.2 miles away | 24.5 miles away | 15.2 miles away | 37.8 miles away | 20.6 miles away | 24.4 miles away | 35.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | — | Controlled Access | — | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | ||||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | — | — | |||
| Pool |