$1,475/ mo
Doesn't include deposits and fees
2 beds2 baths1076 sqft condo
No longer available
4240 Pershing Pointe Pl #4














·


The renter is responsible for paying the water and electricity bills. Security deposit and first month's rent are due at the signing of the lease agreement. Minimum combined household monthly income is $3,800.00. Renter's insurance is highly recommended. Tours are scheduled upon request.
At $1,475, this listing is priced $128 cheaper than the current market rate for a 2 bedroom home in South Semoran.
![]() This listing 4240 Pershing Pointe Pl #4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,305+ | — | — | — | — |
| 1 bed | — | $1,522+ | — | $1,389+ | $1,129+ | $1,790 | $1,458+ | $1,221+ | $1,179 |
| 2 beds | $1,475 | $1,611+ | $1,735+ | $1,619+ | $1,495+ | $1,647+ | $1,693+ | $1,405+ | $1,416 |
| 3 beds | — | — | $1,980+ | $1,599+ | $1,756+ | $1,978+ | $2,218+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 1.5 miles away | 0.3 miles away | 5.9 miles away | 2.4 miles away | 6.4 miles away | 6.3 miles away | 6.0 miles away | 7.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | In Unit | In Unit | — | In Unit | — | — | Washer/Dryer Hookups |
| Security | — | — | Gated Entry | — | — | — | — | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | — | |||||
| Pool |