$3,250/ mo
Doesn't include deposits and fees
3 beds3 baths1670 sqft townhouse
Available July 10
419 SW 147th Ave #108

























·
At $3,250, this listing is priced $64 more than the current market rate for a 3 bedroom home in Cobblestone.
Students who live in 419 SW 147th Ave #108 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 419 SW 147th Ave #108 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,247+ | — | $2,194+ | $2,276+ | $2,199+ | $2,106+ | $2,395+ | $2,360+ |
| 2 beds | — | $2,657+ | $2,955+ | $2,479+ | $2,365+ | $3,171+ | $2,465+ | $2,595+ | $2,654+ |
| 3 beds | $3,250 | $3,295+ | $2,888+ | $3,059+ | $3,227+ | $3,598+ | $3,159+ | $2,995+ | $3,315+ |
| Total monthly price | |||||||||
| Distance | — | 10.1 miles away | 3.0 miles away | 3.0 miles away | 0.9 miles away | 3.6 miles away | 7.3 miles away | 3.0 miles away | 5.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | — | In Unit | In Unit | — |
| Security | — | — | Gated Entry | — | Gated Entry | Gated Entry | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |